SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1949-06 | 09/25/49 | 15 | Red Byron | 3 | '49 Oldsmobile | 100 | 3,800 | .000 | ||
| 1950-04 | 05/21/50 | 25 | Curtis Turner | '50 Oldsmobile | 75 | 3,625 | 54.216 | .000 | ||
| 1950-17 | 10/15/50 | 21 | Herb Thomas | 19 | '50 Plymouth | 100 | 3,850 | 54.761 | .000 | |
| 1951-08 | 05/06/51 | 35 | Curtis Turner | 7 | '50 Oldsmobile | 100 | 3,750 | 55.062 | .000 | |
| 1951-34 | 10/14/51 | 23 | Frank Mundy | 3 | '51 Oldsmobile | 100 | 3,525 | 56.109 | .000 | |
| 1952-05 | 04/06/52 | 22 | Dick Rathmann | 9 | '51 Hudson | 100 | 3,500 | 54.945 | 42.862 | |
| 1952-31 | 10/19/52 | 29 | Herb Thomas | 2 | '52 Hudson | 100 | 3,675 | 55.333 | 47.556 | |
| 1953-11 | 05/17/53 | 35 | Lee Petty | '53 Dodge | 100 | 3,760 | .000 | |||
| 1953-36 | 10/13/53 | 26 | Jim Paschal | '53 Dodge | 100 | 3,600 | 58.958 | 56.013 | ||
| 1954-12 | 05/16/54 | 24 | Jim Paschal | '53 Oldsmobile | 100 | 3,800 | 46.153 | |||
| 1954-36 | 10/17/54 | 44 | Lee Petty | 1 | '54 Chrysler | 83 | 3,800 | 53.191 | 44.547 | |
| 1955-15 | 05/15/55 | 27 | Tim Flock | 4 | '55 Chrysler | 100 | 4,085 | 58.823 | 52.554 | |
| 1955-42 | 10/16/55 | 28 | Speedy Thompson | 17 | '55 Chrysler | 100 | 4,285 | .000 | ||
| 1956-18 | 05/20/56 | 35 | Buck Baker | 1 | '56 Dodge | 250 | 10,275 | 66.103 | 20 | 60.824 |
| 1956-54 | 10/28/56 | 40 | Jack Smith | 23 | '56 Dodge | 200 | 11,739 | 67.643 | 61.136 | |
| 1957-17 | 05/19/57 | 24 | Buck Baker | 14 | '57 Chevrolet | 221 | 12,240 | 65.693 | 51 | 57.318 |
| 1957-49 | 10/06/57 | 40 | Bob Welborn | 2 | '57 Chevrolet | 250 | 15,350 | 65.837 | 14 | 63.025 |
| 1958-12 | 04/20/58 | 47 | Bob Welborn | 20 | '57 Chevrolet | 250 | 12,525 | 61.166 | 66.007 | |
| 1958-49 | 10/12/58 | 40 | Fireball Roberts | 4 | '57 Chevrolet | 175 | 15,540 | 67.950 | 64.344 | |
| 1959-13 | 05/03/59 | 40 | Lee Petty | 24 | '57 Oldsmobile | 250 | 12,115 | 66.030 | 59.512 | |
| 1959-41 | 09/27/59 | 47 | Rex White | 14 | '59 Chevrolet | 250 | 15,925 | 69.471 | 60.500 | |
| 1960-10 | 04/10/60 | 37 | Richard Petty | 4 | '60 Plymouth | 250 | 12,175 | 69.150 | 63.943 | |
| 1960-40 | 09/25/60 | 31 | Rex White | 2 | '60 Chevrolet | 250 | 11,550 | 68.440 | 60.439 | |
| 1961-13 | 04/09/61 | 27 | Fred Lorenzen | 2 | '61 Ford | 75 | 6,545 | 70.280 | 68.366 | |
| 1961-18 | 04/30/61 | 30 | Junior Johnson | 17 | '61 Pontiac | 250 | 11,610 | 71.320 | 6 | 66.278 |
| 1961-47 | 09/24/61 | 29 | Joe Weatherly | 4 | '61 Pontiac | 250 | 14,800 | 70.730 | 62.586 | |
| 1962-15 | 04/22/62 | 32 | Richard Petty | 7 | '62 Plymouth | 250 | 14,265 | 71.287 | 66.425 | |
| 1962-50 | 09/23/62 | 37 | Nelson Stacy | 3 | '62 Ford | 250 | 15,850 | 71.513 | 66.874 | |
| 1963-19 | 04/21/63 | 33 | Richard Petty | 8 | '63 Plymouth | 250 | 15,625 | 72.000 | 64.823 | |
| 1963-48 | 09/22/63 | 36 | Fred Lorenzen | 2 | '63 Ford | 250 | 15,825 | 73.379 | 18 | 67.486 |
| 1964-19 | 04/26/64 | 33 | Fred Lorenzen | 1 | '64 Ford | 250 | 16,450 | 74.472 | 14 | 70.098 |
| 1964-56 | 09/27/64 | 40 | Fred Lorenzen | 1 | '64 Ford | 250 | 17,580 | 74.196 | 28 | 67.320 |
| 1965-12 | 04/25/65 | 36 | Fred Lorenzen | 2 | '65 Ford | 250 | 20,725 | 74.503 | 49 | 66.765 |
| 1965-50 | 09/26/65 | 37 | Junior Johnson | 3 | '65 Ford | 250 | 21,470 | 74.503 | 19 | 67.056 |
| 1966-14 | 04/24/66 | 40 | Jim Paschal | 1 | '66 Plymouth | 250 | 21,900 | 76.345 | 6 | 69.156 |
| 1966-46 | 09/25/66 | 40 | Fred Lorenzen | 2 | '66 Ford | 250 | 22,147 | 75.598 | 26 | 69.177 |
| 1967-14 | 04/23/67 | 37 | Richard Petty | 2 | '67 Plymouth | 250 | 21,350 | 77.319 | 57 | 67.446 |
| 1967-45 | 09/24/67 | 40 | Richard Petty | 5 | '67 Plymouth | 250 | 22,350 | 77.386 | 43 | 69.605 |
| 1968-12 | 04/28/68 | 40 | Cale Yarborough | 3 | '68 Mercury | 250 | 24,082 | 78.230 | 72 | 66.686 |
| 1968-44 | 09/22/58 | 40 | Richard Petty | 6 | '68 Plymouth | 250 | 24,176 | 77.279 | 60 | 65.808 |
| 1969-16 | 04/27/69 | 40 | Richard Petty | 6 | '69 Ford | 250 | 40,885 | 78.260 | 61 | 64.405 |
| 1969-46 | 09/28/69 | 40 | Richard Petty | 6 | '69 Ford | 250 | 41,795 | 83.197 | 61 | 63.127 |
| 1970-18 | 05/31/70 | 39 | Bobby Isaac | 2 | '69 Dodge | 198 | 44,415 | 82.609 | 46 | 68.584 |
| 1970-45 | 10/18/70 | 30 | Richard Petty | 4 | '70 Plymouth | 263 | 46,825 | 82.167 | 32 | 72.235 |
| 1971-15 | 04/25/71 | 30 | Richard Petty | 3 | '71 Plymouth | 263 | 27,300 | 82.529 | 3 | 77.707 |
| 1971-41 | 09/26/71 | 30 | Bobby Isaac | 1 | '71 Dodge | 263 | 28,300 | 83.635 | 33 | 73.681 |
| 1972-10 | 04/30/72 | 36 | Richard Petty | 3 | '72 Plymouth | 263 | 41,710 | 84.163 | 24 | 72.657 |
| 1972-27 | 09/24/72 | 36 | Richard Petty | 4 | '72 Plymouth | 263 | 46,650 | 85.890 | 58 | 69.989 |
| 1973-09 | 04/29/73 | 34 | David Pearson | 1 | '71 Mercury | 263 | 58,681 | 86.369 | 49 | 70.251 |
| 1973-26 | 09/30/73 | 36 | Richard Petty | 6 | '73 Dodge | 252 | 59,400 | 85.922 | 69 | 68.631 |
| 1974-09 | 04/28/74 | 30 | Cale Yarborough | 1 | '74 Chevrolet | 263 | 64,775 | 84.362 | 70 | 70.427 |
| 1974-27 | 09/29/74 | 30 | Earl Ross | 11 | '72 Chevrolet | 263 | 68,750 | 84.119 | 78 | 66.232 |
| 1975-09 | 04/27/75 | 30 | Richard Petty | 6 | '74 Dodge | 263 | 70,675 | 85.789 | 58 | 69.282 |
| 1975-24 | 09/28/75 | 30 | Dave Marcis | 7 | '74 Dodge | 263 | 72,700 | 86.199 | 40 | 75.819 |
| 1976-09 | 04/25/76 | 30 | Darrell Waltrip | 4 | Chevrolet | 263 | 83,150 | 86.286 | 47 | 71.759 |
| 1976-25 | 09/26/76 | 30 | Cale Yarborough | 4 | Chevrolet | 179 | 91,900 | 88.484 | 27 | 75.370 |
| 1977-09 | 04/24/77 | 30 | Cale Yarborough | 5 | Chevrolet | 202 | 94,350 | 88.923 | 22 | 77.405 |
| 1977-25 | 09/25/77 | 30 | Cale Yarborough | 3 | Chevrolet | 263 | 93,000 | 87.637 | 57 | 73.447 |
| 1978-09 | 04/23/78 | 30 | Darrell Waltrip | 3 | Chevrolet | 263 | 96,500 | 88.637 | 27 | 77.971 |
| 1978-25 | 09/24/78 | 30 | Cale Yarborough | 6 | Oldsmobile | 263 | 101,430 | 86.558 | 19 | 79.185 |
| 1979-09 | 04/22/79 | 30 | Richard Petty | 2 | Chevrolet | 263 | 111,200 | 87.383 | 32 | 76.562 |
| 1979-26 | 09/23/79 | 30 | Buddy Baker | 7 | Chevrolet | 263 | 106,050 | 82.650 | 54 | 75.119 |
| 1980-09 | 04/27/80 | 32 | Darrell Waltrip | 1 | Chevrolet | 263 | 124,560 | 88.566 | 91 | 69.049 |
| 1980-27 | 09/28/80 | 31 | Dale Earnhardt | 7 | Chevrolet | 263 | 125,500 | 88.500 | 79 | 69.654 |
| 1981-09 | 04/26/81 | 31 | Morgan Shepherd | 12 | Pontiac | 263 | 141,025 | 89.056 | 38 | 75.019 |
| 1981-26 | 09/27/81 | 30 | Darrell Waltrip | 1 | Buick | 263 | 146,125 | 89.014 | 72 | 70.089 |
| 1982-08 | 04/25/82 | 31 | Harry Gant | 3 | Buick | 263 | 170,500 | 89.988 | 46 | 75.073 |
| 1982-27 | 10/17/82 | 31 | Darrell Waltrip | 3 | Buick | 263 | 171,925 | 89.132 | 70 | 71.315 |
| 1983-07 | 04/24/83 | 32 | Darrell Waltrip | 3 | Chevrolet | 263 | 174,070 | 89.910 | 105 | 66.460 |
| 1983-25 | 09/25/83 | 29 | Ricky Rudd | 2 | Chevrolet | 263 | 176,845 | 89.342 | 37 | 76.134 |
| 1984-08 | 04/29/84 | 31 | Geoffrey Bodine | 6 | Chevrolet | 263 | 200,355 | 89.426 | 54 | 73.264 |
| 1984-25 | 09/23/84 | 31 | Darrell Waltrip | 3 | Chevrolet | 263 | 213,040 | 89.523 | 39 | 75.532 |
| 1985-08 | 04/28/85 | 30 | Harry Gant | 13 | Chevrolet | 263 | 223,075 | 90.279 | 57 | 73.022 |
| 1985-23 | 09/22/85 | 31 | Dale Earnhardt | 11 | Chevrolet | 263 | 221,210 | 90.521 | 65 | 70.694 |
| 1986-08 | 04/27/86 | 31 | Ricky Rudd | 4 | Ford | 263 | 240,910 | 90.716 | 33 | 76.882 |
| 1986-24 | 09/21/86 | 30 | Rusty Wallace | 8 | Pontiac | 263 | 249,455 | 90.599 | 54 | 73.191 |
| 1987-08 | 04/26/87 | 31 | Dale Earnhardt | 4 | Chevrolet | 263 | 266,605 | 92.355 | 65 | 72.808 |
| 1987-24 | 09/27/87 | 31 | Darrell Waltrip | 14 | Chevrolet | 263 | 271,125 | 91.218 | 35 | 76.410 |
| 1988-08 | 04/24/88 | 32 | Dale Earnhardt | 14 | Chevrolet | 263 | 295,315 | 91.328 | 46 | 74.740 |
| 1988-24 | 09/25/88 | 32 | Darrell Waltrip | 20 | Chevrolet | 263 | 292,665 | 91.372 | 53 | 74.988 |
| 1989-08 | 04/23/89 | 32 | Darrell Waltrip | 10 | Chevrolet | 263 | 310,192 | 93.097 | 31 | 79.025 |
| 1989-24 | 09/24/89 | 32 | Darrell Waltrip | 2 | Chevrolet | 263 | 312,937 | 91.913 | 46 | 76.571 |
| 1990-08 | 04/29/90 | 32 | Geoffrey Bodine | 1 | Ford | 263 | 382,442 | 91.726 | 44 | 77.423 |
| 1990-24 | 09/23/90 | 31 | Geoffrey Bodine | 14 | Ford | 263 | 334,592 | 91.571 | 57 | 76.386 |
| 1991-08 | 04/28/91 | 32 | Dale Earnhardt | 10 | Chevrolet | 263 | 360,240 | 91.949 | 53 | 75.139 |
| 1991-24 | 09/22/91 | 32 | Harry Gant | 12 | Oldsmobile | 263 | 401,990 | 93.171 | 81 | 74.535 |
| 1992-08 | 04/26/92 | 32 | Mark Martin | 12 | Ford | 263 | 462,240 | 92.956 | 59 | 78.086 |
| 1992-24 | 09/28/92 | 31 | Geoffrey Bodine | 7 | Ford | 263 | 463,510 | 92.497 | 67 | 75.424 |
| 1993-08 | 04/25/93 | 34 | Rusty Wallace | 5 | Pontiac | 263 | 508,690 | 93.887 | 49 | 79.078 |
| 1993-25 | 09/26/93 | 34 | Ernie Irvan | 1 | Ford | 263 | 518,165 | 92.583 | 73 | 74.102 |
| 1994-08 | 04/24/94 | 36 | Rusty Wallace | 1 | Ford | 263 | 662,690 | 92.942 | 65 | 76.700 |
| 1994-26 | 09/25/94 | 36 | Rusty Wallace | 7 | Ford | 263 | 574,440 | 94.129 | 62 | 77.139 |
| 1995-08 | 04/23/95 | 36 | Rusty Wallace | 15 | Ford | 187 | 716,590 | 93.308 | 84 | 72.145 |
| 1995-26 | 09/24/95 | 36 | Dale Earnhardt | 2 | Chevrolet | 263 | 710,740 | 85 | 73.946 | |
| 1996-08 | 04/21/96 | 36 | Rusty Wallace | 5 | Ford | 263 | 854,740 | 93.079 | 36 | 81.410 |
| 1996-26 | 09/22/96 | 36 | Jeff Gordon | 10 | Chevrolet | 263 | 896,026 | 94.120 | 35 | 82.223 |
| 1997-08 | 04/20/97 | 42 | Jeff Gordon | 4 | Chevrolet | 263 | 970,940 | 93.961 | 99 | 70.347 |
| 1997-27 | 09/28/97 | 42 | Jeff Burton | 10 | Ford | 263 | 991,315 | 93.410 | 83 | 73.072 |
| 1998-08 | 04/20/98 | 43 | Bobby Hamilton | 1 | Chevrolet | 263 | 1,492,290 | 93.175 | 96 | 70.709 |
| 1998-27 | 09/27/98 | 43 | Ricky Rudd | 2 | Ford | 263 | 1,384,390 | 93.600 | 82 | 73.350 |
| 1999-08 | 04/18/99 | 43 | John Andretti | 21 | Pontiac | 263 | 1,624,090 | 95.275 | 70 | 75.653 |
| 1999-28 | 10/03/99 | 43 | Jeff Gordon | 5 | Chevrolet | 263 | 1,594,690 | 95.223 | 79 | 72.347 |
| 2000-08 | 04/09/00 | 43 | Mark Martin | 21 | Ford | 263 | 1,748,540 | 94.827 | 116 | 71.161 |
| 2000-28 | 10/01/00 | 43 | Tony Stewart | 1 | Pontiac | 263 | 1,689,540 | 95.371 | 88 | 73.859 |
| 2001-08 | 04/08/01 | 43 | Dale Jarrett | 13 | Ford | 263 | 2,534,823 | 94.087 | 98 | 70.799 |
| 2001-30 | 10/15/01 | 43 | Ricky Craven | 6 | Ford | 263 | 2,488,763 | 93.724 | 81 | 75.750 |
| 2002-08 | 04/14/02 | 43 | Bobby Labonte | 15 | Pontiac | 263 | 2,855,415 | 94.181 | 104 | 73.951 |
| 2002-32 | 10/20/02 | 43 | Kurt Busch | 36 | Ford | 263 | 2,758,230 | 92.837 | 65 | 74.651 |
| 2003-09 | 04/13/03 | 43 | Jeff Gordon | 1 | Chevrolet | 263 | 3,200,586 | 94.307 | 64 | 75.557 |
| 2003-32 | 10/19/03 | 43 | Jeff Gordon | 1 | Chevrolet | 263 | 3,131,566 | 93.650 | 119 | 67.658 |
| 2004-08 | 04/18/04 | 43 | Rusty Wallace | 17 | Dodge | 263 | 3,637,416 | 93.502 | 106 | 68.169 |
| 2004-32 | 10/24/04 | 43 | Jimmie Johnson | 18 | Chevrolet | 263 | 3,592,416 | 97.043 | 125 | 66.103 |
| 2005-06 | 04/10/05 | 43 | Jeff Gordon | 16 | Chevrolet | 263 | 4,065,850 | 96.671 | 91 | 72.099 |
| 2005-32 | 10/23/05 | 43 | Jeff Gordon | 15 | Chevrolet | 263 | 4,020,620 | 98.084 | 113 | 69.695 |
| 2006-06 | 04/02/06 | 43 | Tony Stewart | 3 | Chevrolet | 263 | 4,152,141 | 96.736 | 87 | 72.741 |
| 2006-32 | 10/22/06 | 43 | Jimmie Johnson | 9 | Chevrolet | 263 | 4,105,914 | 97.568 | 107 | 70.446 |
| 2007-06 | 04/01/07 | 43 | Jimmie Johnson | 20 | Chevrolet | 263 | 4,192,370 | 95.103 | 93 | 70.258 |
| 2007-32 | 10/21/07 | 43 | Jimmie Johnson | 4 | Chevrolet | 266 | 4,155,207 | 94.974 | 127 | 66.608 |
| 2008-06 | 03/30/08 | 43 | Denny Hamlin | 2 | Toyota | 263 | 4,269,418 | 96.288 | 89 | 73.163 |
119 races
